Flat Submersible Cable
Flat Submersible Cables
Application
Mynax 3 Core flat Submersible cables are used for Submersible Pumps in deep well for Irrigation Fields, drinking water treatment
plant, industries, mine de-watering & sewage treatment plants.
Product Range
3 core x 1 sq. mm to 50 sq. mm
Note: For Export – 4 core round / flat Submersible cable with a double sheath can also be manufactured.
Product Range
Reference Standard = 18:694
Conductor = Electrolytic grade high conductive annealed bare flexible copper conductor – Class 5
as per IS: 8130.
Insulation (flexible cables) – General Purpose PVC insulation (70°/ 85°C) – Type A or Type C
Cores identification – 3core – Red, Yellow, and, Blue
Sheath – General Purpose PVC sheath (70°/ 85°C) – Type St1 or Type ST2
Mynax 3 Core Flat Submersible Copper Unsheathed Flexible Cable 1100V Grade
Nom. cross sectional area of conductor | No./dia of Stands mm | Nominal thickness of insulation | Nominal thickness of sheath | Maximum overall diameter | Max. DC Resistance of conductor at 20°C | Current Carrying Capacity at 40° C |
---|---|---|---|---|---|---|
Sq.mm | mm | mm | mm | mm | - | Amps |
1.5 | 22/0.3 | 0.6 | 0.9 | 11.7 x 5.3 | - | 16 |
2.5 | 36/0.3 | 0.7 | 1.0 | 13.0 x 6.2 | 7.41 | 22 |
4 | 56/0.3 | 0.8 | 1.0 | 15.3 x 7.1 | 4.95 | 29 |
6 | 85/0.3 | 0.8 | 1.1 | 19.2 x 8.4 | 3.30 | 37 |
10 | 140/0.3 | 1.0 | 1.4 | 24.2 x 10.4 | 1.91 | 51 |
16 | 126/0.4 | 1.0 | 1.4 | 29.0 x 12.4 | 1.21 | 68 |
25 | 196/0.4 | 1.2 | 2.0 | 40.5 x 17.2 | 0.554 | 110 |
35 | 276/0.4 | 1.2 | 2.0 | 40.5 x 17.2 | 0.554 | 110 |
50 | 396/0.4 | 1.4 | 2.2 | 45.7 x 19.0 | 0.386 | 145 |
BEST QUALITY & DURABILITY
We are focused on conveying more than our customerʼs expectations. We strive for merit and excellence in our abilities, individuals, processes and technologies. We accomplish our work in a fair.